Reduce EMI vs Reduce Tenure: Which Saves More Interest in India?
Confused between reducing EMI or reducing tenure after a loan prepayment? See what saves m...
Every Diwali, India’s stock exchanges open for a special one-hour Muhurat Trading session to mark the beginning of the new Samvat year. Families perform Lakshmi Pujan, brokers light lamps, and investors place their “first trade” of the year - combining tradition with real market execution. In 2025, the session runs in an afternoon window, a notable change from the customary evening slot - giving investors a compact, festive hour to symbolically set the tone for Samvat 2082.
Date: Tuesday, (Diwali - Lakshmi Pujan). Markets remain closed for the day except for this special window.
What’s different this year? The afternoon slot rather than the typical evening session.
The table shows session-day closing levels and approximate percentage moves for the headline indices.
| Year | Nifty 50 Closing | Nifty 50 Performance | Sensex Closing | Sensex Performance |
|---|---|---|---|---|
| 2024 | 24,304.35 | +0.40% | 79,724.12 | +0.42% |
| 2023 | 19,525.55 | +0.51% | 65,259.45 | +0.54% |
| 2022 | 17,730.75 | +0.87% | 59,831.66 | +0.87% |
| 2021 | 17,916.80 | +0.49% | 60,067.62 | +0.49% |
| 2020 | 12,780.25 | +0.47% | 43,637.98 | +0.45% |
| 2019 | 11,627.15 | +0.37% | 39,250.20 | +0.49% |
| 2018 | 10,598.40 | +0.65% | 35,237.68 | +0.70% |
| 2017 | 10,146.55 | -0.63% | 32,389.96 | -0.59% |
| 2016 | 8,625.70 | -0.14% | 27,930.21 | -0.04% |
| 2015 | 7,825.00 | +0.53% | 25,866.95 | +0.48% |
At a glance: Most Muhurat sessions closed positive in the last decade; gains are typically sub-1% - the day is more about sentiment than big moves.
Percentages below are approximate Muhurat-session moves where available; “Led/Outperformed” indicates leadership versus peers during the session.
| Year | Top Sectors | Performance in Muhurat session* |
|---|---|---|
| 2024 | Auto, Metals/Energy, Banking | Among top gainers (~+0.7–1% each); broad-based green close |
| 2023 | PSU (CPSE/PSU indices), Small Caps | PSU & CPSE ~+1%; Small Caps ~+1%+; all sectors green |
| 2022 | Banking & Financials (incl. PSU), Auto/IT | Bank Nifty ~+1.3%; Fin Serv ~+1.3%; Auto/IT ~+0.7–0.8% |
| 2021 | Auto, PSU Banking | Both >~1% and among top gainers; market ~+0.5% |
| 2020 | IT (plus Pharma/Metals) | All sectors green; IT led (~+0.5% index); indices at record highs |
| 2019 | Auto, Industrials, Metals | Broad buying; most sectors green (Telecom lagged) |
| 2018 | Auto, Oil & Gas, FMCG (IT also strong) | Broad rally; all sector indices green; market ~+0.7% |
| 2017 | Telecom | Only clear gainer; most other sectors down (Banking weak) |
| 2016 | Mid & Small Caps (broader mkt), Select Financials | Indices flat; Mid/Small caps up (~+0.5% to +1%) |
| 2015 | Realty, Capital Goods, Healthcare | Outperformed; all sector indices green; market ~+0.5% |
| 2014 | Oil & Gas, Capital Goods | Led gains; Oil & Gas up ~0.7%; market positive |
*Notes: Percentages are approximate index moves during the Muhurat session (where available). “Led/Outperformed” indicates sectoral leadership versus peers that session.
Symbolic in spirit, but it’s a live market - orders execute and settle as on any other trading day.
Exchanges have scheduled 1:45–2:45 pm for 2025, a departure from the typical evening window.
No. While many have closed green, down sessions occur. Historically, the magnitude is modest (often under 1%).
Disclaimer: This article is for educational purposes only and should not be considered investment advice. Market investments are subject to risks; please consult your adviser before investing.
Popular now
Learn how to easily download your NSDL CAS Statement in PDF format with our step-by-step g...
Explore what Specialised Investment Funds (SIFs) are, their benefits, taxation, minimum in...
Looking for the best financial freedom books? Here’s a handpicked 2026 reading list with...
Learn How to Download Your CDSL CAS Statement with our step-by-step guide. Easy instructio...