Complaints Status

Data for the month ending – 31st March, 2024

Sr. No Received from Pending at the end of last month Received Resolved* Total Pending # Pending complaints > 3months Average Resolution time^ (in days)
1 Directly from Investors 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0
3 Other Sources (if any) 0 0 0 0 0 0
Grand Total 0 0 0 0 0 0

^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.

Trend of monthly disposal of complaints

Sr. No Month Carried forward from previous month Received Resolved* Pending#
1 April, 2021 0 0 0 0
2 May, 2021 0 0 0 0
3 June, 2021 0 0 0 0
4 July, 2021 0 0 0 0
5 August, 2021 0 0 0 0
6 September, 2021 0 0 0 0
7 October, 2021 0 0 0 0
8 November, 2021 0 0 0 0
9 December, 2021 0 0 0 0
10 January, 2022 0 0 0 0
11 February, 2022 0 0 0 0
12 March, 2022 0 0 0 0
13 April, 2022 0 0 0 0
14 May, 2022 0 0 0 0
15 June, 2022 0 0 0 0
16 July, 2022 0 0 0 0
17 August, 2022 0 0 0 0
17 September, 2022 0 0 0 0
18 October, 2022 0 0 0 0
19 November, 2022 0 0 0 0
20 Decemmber, 2022 0 0 0 0
21 January, 2023 0 0 0 0
21 February, 2023 0 0 0 0
21 March, 2023 0 0 0 0
22 April, 2023 0 0 0 0
23 May, 2023 0 0 0 0
24 June, 2023 0 0 0 0
25 July, 2023 0 0 0 0
26 Aug, 2023 0 0 0 0
27 Sept, 2023 0 0 0 0
28 Oct, 2023 0 0 0 0
29 Nov, 2023 0 0 0 0
30 Dec, 2023 0 0 0 0
31 Jan, 2024 0 0 0 0
32 Feb, 2024 0 0 0 0
33 Mar, 2024 0 0 0 0
Grand Total - 0 0 0

*Inclusive of complaints of previous months resolved in the current month.

#Inclusive of complaints pending as on the last day of the month.

Trend of annual disposal of complaints

Sr. No Year Carried forward from previous year Received Resolved* Pending #
1 2018-19 0 0 0 0
2 2019-20 0 0 0 0
3 2020-21 0 0 0 0
4 2021-22 0 0 0 0
5 2022-23 0 0 0 0
6 2023-24 0 0 0 0
Grand Total 0 0 0 0

*Inclusive of complaints of previous years resolved in the current year.

#Inclusive of complaints pending as on the last day of the year.

Complaince Audit Status

“Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013 for last and current financial year are as under :
Sr. No Finanial Year Compliance audit Status Remarks
1 FY 2020-21 Conducted -
2 FY 2021-22 Conducted -
2 FY 2022-23 Conducted -
You can submit your grievance/complaints with us at helpdesk@finnovate.in
Any complaints received by us will be handled by a dedicated Customer Service Team and Grievance Officer.